Bank | Legal Name | Account Number |
---|---|---|
AMERICO CABRERA OLLACHICA | Savings Account in Soles: 28599882921004 Soles CCI: 00228519988292100450 YAPE: 950738710 Copied! | |
BANCO DE CRÉDITO DEL PERÚ BCP Bank Website | YOBANA ELIZABETH OCHOA AMAO | BCP Soles: 28538460945005 Soles CCI: 00228513846094500558 BCP Dollars: 28595883382165 Dollar CCI: 00228519588338216553 Copied! |
BCP Business Checking Account Bank Website | The Company Services & Tourism “X” S.R.L | Savings Account in Soles: 285–9396919–0–57 CCI: 00228500939691905753 Savings Account in Dollars: 285-9826256-1-06 CCI: 00228500982625610655 Copied! |
INTERBANK (SWIFT: BINPPEPL) Bank Website | AMERICO CABRERA OLLACHICA | Interbank Soles: 4203066351072 Soles CCI: 00342001306635107270 Dollar Savings Account: 4203066351063 Dollar CCI: 00342001306635106379 Copied! |
PAYPAL Bank Website | Add +7% to total amount | info@xtravelperu.com |
WESTERN UNION / MONEYGRAM Bank Website | AMERICO CABRERA OLLACHICA | IDENTIFICATION NUMBER: 44720045 ADDRESS: URBANIZACIÓN DOLORESPATA JIRÓN PAITITI F-3 CITY: CUSCO-PERU Copied! |
💳 Make a secure payment with your Credit/Debit Card or PayPal. 🛡️
Total: 0.00 USD
7% commission and a fixed fee of $0.30 USD